Video Troubleshooting
This section contains Video troubleshooting information.
Message/Problem | Situation | Do the following... |
VMS installation problems. | Occasional problems have been reported in installing the VMS server. | In case of difficulty, you can refer to the Installation Troubleshooting section of the VMS Server Administration Manual (see Siveillance Support References or Milestone Support References).
|
and
| The currently active VMS provider does not match the VMS provider set for the project. Specifically, in the properties of the main Video node, the Runtime VMS Provider does not match the Project VMS Provider. This can happen if you: | To migrate the project to the currently active provider (be aware there is risk of data loss if the providers are incompatible):
To set an active provider that is aligned with the project:
. |
Message/Problem | Situation | Do the following... |
Duplicated video objects after restoring an V1.x configuration and creating new V2.0 video objects. | Old V1.x video objects are not automatically removed from an V2.0 configuration. |
|
Missing video objects in System Browser after restoring an V2.0 configuration that previously included video objects. | Failing to restore video objects in the VMS before refreshing the system will result in the loss of video objects and related links in System Browser. |
|
In video object description strings, some special characters are replaced. | Some special characters (“.”, “:”, “?”, “*”) are replaced by other special characters due to technical constraints. |
|
Erroneous | After a Refresh command, new cameras added in VMS and in fault conditions are reported as not being covered by a proper license. |
|
Cannot modify Video Application Rights. Modifications do not apply correctly. | Previous modifications were made from the secondary System Manager, and you are now trying to modify the Application Rights from the main System Manager. |
|
Refresh command issues (command failed) in large configurations with about 500 cameras and more. | The refresh fails and System Browser may not be properly aligned. |
|
Message/Problem | Situation | Do the following... |
Cameras disabled in the VMS are not removed from the System Browser tree.
| System Browser does not automatically remove disabled cameras and/or add re-enabled cameras. You must manually set which cameras to add or remove from the Video Configurator tab.
| In the Video Configurator tab, select VMS > Video Devices and, in the pane on the right, manually adjust the cameras you want to include or exclude. For detailed instructions see Excluding Cameras from the Project. |
Cameras re-enabled in the VMS are not added to the System Browser tree. | ||
Camera links and customizations are lost when a camera is excluded and later re-imported in the project.
| Exclusion is intended for permanent removal of cameras from the project. When the same camera is removed and then re-imported, its configurations are not fully retained, and re-engineering may be required. Specifically:
|
|
Message/Problem | Situation | Do the following... |
Video Disconnected Not Aligned. | Video images do not display. The video view only displays An event in Event List reports the video system as | This is a normal situation when starting a new project. You need to connect the video interface to align System Browser.
|
Video Disconnected. | Video images do not display. The video view only displays An event in Event List reports the video system as disconnected. | This may simply be the result of a Disconnect command, or a problem may concern the internal connection with the BT Video API.
|
The video application does not display in System Manager. | You do not have the rights to display the video application. | To access the Video application, the Application Rights for video must be enabled. This is done in Engineering mode, in the System Settings > Security node of Management View of System Browser. |
Microsoft .NET Framework Exception error upon selecting a camera to display live video. | A Microsoft .NET Framework Exception error message appears when trying to display live video on web clients. | Missing proxy components on the networked client can cause this error.
|
VMS unreachable. Video Refresh command failure. | No video cameras can connect. Video images do not display. The video refresh command fails. A fault event in Event List reports the VMS as unreachable. | This problem concerns the VMS or the connection between the BT Video API and the VMS.
|
Video Manager not reachable after stopping and restarting the system project. | After restarting the project and reconnecting video, client functionalities may not resume properly. The |
|
Video API unreachable. Video Connection command failure. | No video cameras can connect. Video images do not display. A fault event in Event List reports BT Video API as unreachable. | This may be due to a problem with the BT Video API on Desigo CC Server.
|
VMS configuration misaligned. | Some video objects do not work properly or are not available at all. | This may be a normal situation after a change in the camera configuration of the VMS. Cameras deleted in the VMS will not respond to any system command.
|
Camera fault events. | One or more cameras cannot connect. Video images for those cameras do not display. A fault event in Event List reports cameras as unreachable. | This problem may have various causes.
|
No camera images without apparent faults. | Video images are missing even though there is no malfunction detected on the camera.
| This problem may have various causes.
|
Troubles with PTZ control. | PTZ commands do not work. |
|
Erroneous unknown events on cameras in single-server solutions. | Instability after restarting the server. | Some problems may occur after restarting the common server.
|
Missing fault events from VMS. | Fault events of cameras are not presented after restarting VMS. | Some problems may occur after restarting the VMS.
|
No monitor group associated to the station. | The message No live video displays. | This problem is due to an incomplete configuration.
|
Wrong report about Focus and Preset controls in PTZ camera configuration. | In the PTZ Capabilities of the Video Source Settings expander, Focus and Preset controls may be reported as available even though they are not. | PTZ capabilities reporting in the configuration page may be occasionally incorrect. |
Problem on Web clients and Windows app clients when you expand Event List over a window that displays live video. | The problem may concern Investigative Treatment and Assisted Treatment windows with live video monitors. In certain cases, the live video monitor does not close properly and may prevent you from viewing Event List entirely. |
|
First camera added to VMS appears in Unknown status after the configuration refresh command. In addition, the video archive status is shown as Not Configured. | The problem occurs when only one camera is configured. It can be solved by restarting VMS and Video API. |
|
Video system offline message | The problem concerns a distributed system when the connection to the server with video (VMS connection) is lost. |
|
Message/Problem | Situation | Do the following... |
Erroneous event counter in the Summary bar. | The number of events indicated by the counter does not exactly correspond to the system status. Event List is however always correct. | Different alarm classes are mapped on the same lamp counter and this may result in a wrong count. Be aware that the total count may summarize more detailed conditions, for example in case of multiple faults or exclusion. |
Events from the License Plate Recognition (LPR) plugin of Siveillance VMS are reported as | The Desigo CC video alarm table contains entries for the two default lists (in English language) of the Siveillance LPR plugin:
If the names of these lists in the VMS are changed (or put in a different language), you must customize the Desigo CC alarm table with the new name. If additional lists are created in the VMS, you must add entries for them in the Desigo CC alarm table.
|
For detailed instructions see Customizing Video Alarm Tables. |
Message/Problem | Situation | Do the following... |
Video recording does not actually start even though the | Video recording does not start in case of:
|
|
Video recording status in the system does not correspond with the actual camera condition after recovering from a failure of a VMS recording unit. | After a connection failure with a Network Video Recorder (NVR), the camera recording status cannot be properly realigned in the system. Specifically, if video recording was stopped during the communication problem, the system may still report the video recording as active. |
|
Cannot find tags starting with character "[" | In the video archive, cannot find tags if the search string starts with character "[" |
|
Unable to export recorded video clips to a file | The procedure for exporting a video recording to a file fails owing to incorrect permissions. |
|
Milestone Documentation
Milestone documentation can be found on the Milestone web site (registration needed);
http://www.milestonesys.com/My-Milestone/Login-page
Video Hardware Compatibility
The latest list of supported video hardware can be found here:
http://www.milestonesys.com/Support/Technical-Support/supportedhardware/xprotectcorporate/
